RRB Admit Card 2025 – Check Group D/ Level 1 Posts CBT Schedule
Railway Recruitment Board (RRB) will soon release the admit card for the Computer Based Test (CBT) for 32,438 tentative vacancies under Group D / Level 1 posts. Candidates who have applied for the RRB Group D Recruitment can download their admit card and check their exam schedule from the official RRB websites.
RRB Group D Admit Card Details
Name of Exam | RRB Group D (Level 1) CBT 2025 |
Name of Post | Group D / Level 1 Posts (Track Maintainer, Helper/Assistant, etc.) |
No of Vacancies | 32,438 (Tentative) |
Name of Organisation | Railway Recruitment Board (RRB) |
Exam Date | To be Notified |
Admit Card Status | To be Released |
Railway RRB Group D Vacancy 2025
The Railway Group D Vacancy 2025 has been announced zonal-wise. This year, 32,438 vacancies are announced for various posts. The detailed distribution is tabulated below.
Post-wise Vacancy Distribution
Category | Vacancies | Department |
---|---|---|
Pointsman-B | 5058 | Traffic |
Assistant (Track Machine) | 799 | Engineering |
Assistant (Bridge) | 301 | Engineering |
Track Maintainer Gr. IV | 13187 | Engineering |
Assistant P-Way | 247 | Engineering |
Assistant (C&W) | 2587 | Mechanical |
Assistant TRD | 1381 | Electrical |
Assistant (S&T) | 2012 | S&T |
Assistant Loco Shed (Diesel) | 420 | Mechanical |
Assistant Loco Shed (Electrical) | 950 | Electrical |
Assistant Operations (Electrical) | 744 | Electrical |
Assistant TL & AC | 1041 | Electrical |
Assistant TL & AC (Workshop) | 624 | Electrical |
Assistant (Workshop) (Mech) | 3077 | Mechanical |
Total | 32438 |
Railway/Zone-wise Vacancy Distribution
Zone Name | Zone | UR | SC | ST | OBC | EWS | Total Post |
---|---|---|---|---|---|---|---|
Mumbai | WR | 1892 | 701 | 351 | 1261 | 467 | 4672 |
Jaipur | NWR | 797 | 191 | 77 | 217 | 151 | 1433 |
Hubli | SWR | 207 | 75 | 37 | 133 | 50 | 503 |
Delhi | NR | 2008 | 691 | 346 | 1275 | 465 | 4785 |
Chennai | SR | 1089 | 397 | 228 | 698 | 279 | 2694 |
Railway RRB Group D Vacancy Trend
Year | Vacancies |
---|---|
2025 | 32,438 |
2019 | 1,03,769 |
2018 | 62,097 |
Eligibility Criteria for RRB Group D
Age Requirement
Candidates' age must be between 18 to 33 years. Age relaxation is applicable for reserved categories:
- OBC (Non-Creamy Layer): 3 years
- SC/ST: 5 years
- PwBD: 10 years (13 for OBC, 15 for SC/ST).
Education Qualifications
Candidates must have passed 10th Standard (Matriculation) OR an ITI from institutions recognised by NCVT/SCVT or equivalent, OR hold a National Apprenticeship Certificate (NAC) granted by NCVT.
Medical Standards
Candidates invited for Document Verification (DV) must pass the required medical fitness test(s) to ensure they are medically fit to perform the duties of the post.
Medical Standard | Visual Acuity Requirements |
---|---|
A-2 | Distant vision: 6/9, 6/9 without glasses. Near vision: Sn. 0.6, 0.6 without glasses and must pass tests for colour vision, binocular vision, night vision, etc. |
A-3 | Distant vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D). Near vision: Sn: 0.6, 0.6 with or without glasses. |
B-1 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D). Near vision: Sn. 0.6, 0.6 with or without glasses. |
B-2 | Distant vision: 6/9, 6/12 with or without glasses (power of lenses not to exceed 4D). Near vision: Sn. 0.6, 0.6 with or without glasses. |
C-1 | Distant vision: 6/12, 6/18 with or without glasses. Near vision: Sn. 0.6, 0.6 with or without glasses. |
C-2 | Distant vision: 6/12 with or without glasses. Near vision: Sn. 0.6 combined with or without glasses. |
Salary and Experience
Salary
Posts are under Level 1 of the 7th CPC Pay Matrix. The basic pay is approximately ₹18,000/- plus other allowances.
Experience Requirement
No prior experience is required for these posts.
Selection & Exam Process
Selection Process
The selection process will consist of the following stages:
- Computer Based Test (CBT)
- Physical Efficiency Test (PET)
- Document Verification (DV) and Medical Examination
Exam Pattern
Railway Administration reserves the right to conduct the CBT in either single or multi-stage mode. Candidates qualifying in the CBT will be called for the PET. There shall be a negative marking of 1/3rd marks for each wrong answer. The minimum qualifying percentage is 40% for UR/EWS and 30% for OBC/SC/ST.
Subject | No. of Questions | Marks |
---|---|---|
General Science | 25 | 25 |
Mathematics | 25 | 25 |
General Intelligence & Reasoning | 30 | 30 |
General Awareness & Current Affairs | 20 | 20 |
Total | 100 | 100 |
RRB Group D Syllabus & Exam Medium
Detailed Syllabus
Subject | Topics |
---|---|
Mathematics | Number system, BODMAS, Decimals, Fractions, LCM, HCF, Ratio and Proportion, Percentages, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Algebra, Geometry and Trigonometry, Elementary Statistics, etc. |
General Intelligence & Reasoning | Analogies, Alphabetical and Number Series, Coding and Decoding, Mathematical operations, Relationships, Syllogism, Jumbling, Venn Diagram, Data Interpretation, Conclusions and Decision making, Analytical Reasoning, etc. |
General Science | Physics, Chemistry and Life Sciences of 10th standard level (CBSE). |
Current Affairs | General Awareness on Science & Technology, Sports, Culture, Personalities, Economics, Politics and other subjects of importance. |
Medium of Exam
The CBT questions will be available in English, Hindi, and 13 regional languages: Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu.
Important Links of RRB Admit Card
Link Description | Link |
---|---|
Download Admit Card | Available Soon |
Check Exam City & Date | Available Soon |
Exam Notification (Example) | Click Here |
Official Website | Click Here |
Frequently Asked Questions (FAQs)
- Q1: When will the RRB Group D 2025 Admit Card be released?
- A1: The admit card is typically released 4 days before the scheduled exam date. Candidates can download it from their respective regional RRB website.
- Q2: What is the selection process for RRB Group D?
- A2: It includes a Computer Based Test (CBT), Physical Efficiency Test (PET), and Document Verification (DV) with a Medical Examination.
- Q3: Is there negative marking in the CBT?
- A3: Yes, there is a negative marking of 1/3rd for each incorrect answer.
- Q4: What is the age limit for the RRB Group D exam?
- A4: The age limit is 18 to 33 years for the general category, with relaxations for reserved categories.
Social Media