Assam Rifles Recruitment 2025: Apply Online for 69 Rifleman/Riflewoman (GD) Posts under Sports Quota
Post Name | Rifleman/Riflewoman (General Duty) - Sports Quota |
Organization | Assam Rifles |
Total Vacancies | 69 |
Application Mode | Online |
Recruitment Rally Date | From 18th September 2025 (Tentative) |
Last Updated | August 30, 2025 |
Vacancy Details
S/No | Discipline | Category | Male | Female | Total | Location for Recruitment Rally |
---|---|---|---|---|---|---|
(a) | Boxing | 60 Kg (Welter) | 01 | 01 | 02 | Assam Rifles Training Centre and School, Sukhovi, (Nagaland) |
70 Kg (Light Middle) | 01 | 01 | 02 | |||
75 Kg (Middle) | 01 | 01 | 02 | |||
Total | 03 | 03 | 06 | |||
(b) | Football | Striker | 02 | 02 | 04 | |
Defender | 02 | 02 | 04 | |||
Total | 04 | 04 | 08 | |||
(c) | Shooting (Sports) | 02 | 02 | 04 | ||
(d) | Taekwondo (Kyorugi) | 57 Kg | 0 | 01 | 01 | |
62 Kg | 0 | 01 | 01 | |||
67 Kg | 0 | 01 | 01 | |||
58 Kg | 01 | 0 | 01 | |||
68 Kg | 01 | 0 | 01 | |||
74 Kg | 01 | 0 | 01 | |||
Poomsae | 01 | 01 | 02 | |||
Total | 04 | 04 | 08 | |||
(e) | Karate | 50 Kg | 0 | 01 | 01 | |
55 Kg | 0 | 01 | 01 | |||
61 Kg | 0 | 01 | 01 | |||
Team Kata | 01 | 02 | 03 | |||
Team Kumite | 02 | 02 | 04 | |||
Total | 04 | 06 | 10 | |||
(f) | Sepaktakraw | Service | 01 | 0 | 01 | HQ IGAR (North) Kohima, (Nagaland) |
Setter | 01 | 0 | 01 | |||
Total | 02 | 0 | 02 | |||
(g) | Fencing | Foil | 0 | 02 | 02 | |
Epee | 0 | 02 | 02 | |||
Total | 0 | 04 | 04 | |||
(h) | Badminton | 02 | 02 | 04 | ||
(i) | Pencak Silat | 45 Kg | 01 | 01 | 02 | |
50 Kg | 01 | 02 | 03 | |||
55 Kg | 0 | 01 | 01 | |||
60 Kg | 0 | 02 | 02 | |||
Total | 02 | 07 | 09 | |||
(k) | Athletics | 100 Mtr & 200 Mtrs | 02 | 03 | 05 | |
400 Mtr & 800 Mtrs | 02 | 04 | 06 | |||
Total | 04 | 07 | 11 | |||
G/Total | 30 | 39 | 69 |
Eligibility Criteria
- Educational Qualification: Candidates must have passed Matriculation (10th) from a recognized Board.
- Sports Qualification: Players who have participated in any International Competition, National Competitions, Inter-University Tournaments, National Sports/Games for Schools, Khelo India University Games, Khelo India Youth Games, or Khelo India Winter Games.
- Age Limit: 18 to 23 years.
Age Relaxation
- General/OBC: Up to 5 years.
- SC/ST: Up to 10 years.
Pay Scale
Pay Level and Pay Matrix: Pay Level 3 (₹21,700 - ₹69,100)
Allowances will be admissible as per the rules in Assam Rifles.
Selection Process
- Candidate Verification: Applications will be verified, and eligible candidates will be issued call letters.
- Physical Standard Test (PST): Candidates will undergo a physical measurement test.
- Physical Efficiency Test (PET): Candidates who qualify PST will undergo the PET.
- Field Trial: Candidates who qualify the PET will undergo a Field Trial in their respective sports discipline.
- Detailed Medical Examination (DME): Finally selected candidates will undergo a medical examination.
Physical Standard Test (PST)
Category | Height (Male) | Height (Female) | Chest (Male Only) |
---|---|---|---|
For all candidates except those mentioned below | 170 cm | 157 cm | Unexpanded: 80 cm Expanded: 85 cm |
Candidates falling in the categories of Garhwalis, Kumaonis, Gorkhas, Dogras, Marathas and candidates belonging to the states of Assam, Nagaland, Manipur, Mizoram, Tripura, Arunachal Pradesh, Meghalaya, etc. | 165 cm | 155 cm | Unexpanded: 78 cm Expanded: 83 cm |
Candidates belonging to Scheduled Tribes (ST) | 162.5 cm | 150 cm | Unexpanded: 76 cm Expanded: 81 cm |
Physical Efficiency Test (PET)
Region | Gender | Task | Time Limit |
---|---|---|---|
All India (except Ladakh Region) | Male | 5 km run | Within 24 minutes |
Female | 1.6 km run | Within 8 minutes 30 seconds | |
For Ladakh Region only | Male | 1.6 km run | Within 7 minutes |
Female | 800 meter run | Within 5 minutes |
Application Fee
- UR/OBC: ₹ 100/-
- Female/SC/ST: Nil
Important Dates
- Starting date of online application: To be announced
- Last date of online application: 18th September 2025
Social Media